Wondering what can be the bottom EMI on the brand new Kia Carens? Here’s a desk with the variant-clever on-road (Delhi) value of the Kia Carens MPV, and the bottom month-to-month installment you would need to shell out for it, taking a mean tenure, ROI, and down cost –
Variant | On-road value, Delhi | Tenure | Rate of curiosity (approx.) | Down Payment | EMI |
Premium 1.5 petrol MT | Rs 10,73,599 | 5 years | 9.8% | Rs 1,07,000 | Rs 20,442 |
Prestige 1.5 petrol MT | Rs 12,39,139 | 5 years | 9.8% | Rs 1,23,000 | Rs 23,584 |
Premium 1.5 diesel MT | Rs 13,53,612 | 5 years | 9.8% | Rs 1,35,000 | Rs 25,772 |
Prestige 1.5 diesel MT | Rs 14,94,829 | 5 years | 9.8% | Rs 1,49,000 | Rs 28,463 |
Prestige Plus 1.5 diesel MT | Rs 16,71,349 | 5 years | 9.8% | Rs 1,67,000 | Rs 31,815 |
Luxury 1.5 diesel MT | Rs 18,36,101 | 5 years | 9.8% | Rs 1,83,000 | Rs 34,940 |
Luxury Plus 1.5 diesel MT | Rs 19,89,086 | 5 years | 9.8% | Rs 1,98,000 | Rs 37,858 |
Luxury Plus 1.5 diesel AT | Rs 20,94,998 | 5 years | 9.8% | Rs 2,09,000 | Rs 39,887 |
Premium 1.4 turbo petrol MT | Rs 12,96,479 | 5 years | 9.8% | Rs 1,30,000 | Rs 24,670 |
Prestige 1.4 turbo petrol MT | Rs 14,34,096 | 5 years | 9.8% | Rs 1,43,000 | Rs 27,305 |
Prestige Plus 1.4 turbo petrol MT | Rs 16,06,116 | 5 years | 9.8% | Rs 1,61,000 | Rs 30,562 |
Prestige Plus 1.4 turbo petrol DCT | Rs 17,09,328 | 5 years | 9.8% | Rs 1,71,000 | Rs 32,534 |
Luxury 1.4 turbo petrol MT | Rs 17,66,668 | 5 years | 9.8% | Rs 1,77,000 | Rs 33,620 |
Luxury Plus 1.4 turbo petrol MT | Rs 19,15,753 | 5 years | 9.8% | Rs 1,92,000 | Rs 36,455 |
Luxury Plus 1.4 turbo petrol DCT | Rs 20,18,965 | 5 years | 9.8% | Rs 2,02,000 | Rs 38,427 |
Do notice that we’ve got set a tenure of 5 years as customary, with 10% down cost and an approximate 9.8% charge of curiosity each year. The tenure will be chosen as per your requirement, whereas the ROI varies from financial institution to financial institution. Of course, the it’s also possible to select to pay the next or decrease down cost, which is able to carry fluctuate the EMI.
Pricing for the Kia Carens at present begins from Rs 9.59 lakh for the entry-degree 1.5-litre NA petrol MT variant, going all the best way as much as Rs 17.69 lakh (each costs, ex-showroom) for the vary-topping diesel automated mannequin. On the opposite hand, the on-road (Delhi) value of the Kia MPV ranges between Rs 10.73 lakh and Rs 20.95 lakh.
For instance, in case you have been to buy the Luxury 1.4 turbo petrol MT variant of the Kia Carens (ex-showroom value – Rs 15.30 lakh), you’d find yourself paying Rs 33,620 as a month-to-month installment for a interval of 5 years at a 9.8% ROI, together with one-time down cost of Rs 1,77,000. All added, you find yourself paying about Rs 20.17 lakh for the stated variant by the tip of your loan tenure, which incorporates the on-road value in addition to the curiosity incurred over the aforementioned interval.
(*1*)
Source hyperlink